Our new database page will launch shortly.
Season | Driver | Number of Races | Entrant |
---|---|---|---|
2014 Verizon IndyCar Series | Josef Newgarden | 18 | Sarah Fisher Hartman Racing |
2014 Verizon IndyCar Series | Alexandre Tagliani | 1 | Sarah Fisher Hartman Racing |
2013 IZOD IndyCar Series | Josef Newgarden | 19 | Sarah Fisher Hartman Racing |
2013 IZOD IndyCar Series | Lucas Luhr | 1 | Sarah Fisher Hartman Racing |
2012 IZOD IndyCar Series | Josef Newgarden | 14 | Sarah Fisher Hartman Racing |
2012 IZOD IndyCar Series | Bryan Clauson | 1 | Sarah Fisher Hartman Racing |
2012 IZOD IndyCar Series | Bruno Junqueira | 1 | Sarah Fisher Hartman Racing |
2011 IZOD IndyCar Series | Ed Carpenter | 10 | Sarah Fisher Racing |
2011 IZOD IndyCar Series | Tomas Scheckter | 0 | Sarah Fisher Racing |
2010 IZOD IndyCar Series | Sarah Fisher | 7 | Sarah Fisher Racing |
2010 IZOD IndyCar Series | Graham Rahal | 4 | Sarah Fisher Racing |
2010 IZOD IndyCar Series | Jay Howard | 4 | Sarah Fisher Racing |
2009 IRL IndyCar Series | Sarah Fisher | 6 | Sarah Fisher Racing |
2008 IRL IndyCar Series | Sarah Fisher | 3 | Sarah Fisher Racing |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.