Our new database page will launch shortly.
Season | Driver | Number of Races | Entrant |
---|---|---|---|
1996 IMSA World Sports Car Series | Wayne Taylor | 4 | Doyle Racing |
1996 IMSA World Sports Car Series | Jim Pace | 3 | Doyle Racing |
1996 IMSA World Sports Car Series | Scott Sharp | 2 | Doyle Racing |
1996 IMSA World Sports Car Series | Eric van de Poele | 1 | Doyle Racing |
Race | Date | Entrant | Driver |
---|---|---|---|
1996 Le Mans 24 Hours | 15/06/1996 | Doyle Racing | Jim Pace |
1996 Le Mans 24 Hours | 15/06/1996 | Doyle Racing | Scott Sharp |
1996 Le Mans 24 Hours | 15/06/1996 | Doyle Racing | Wayne Taylor |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.