Our new database page will launch shortly.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 3 | Juan Pablo Montoya | RSM Marko | Lola T96/50-Zytek (Avon) |
1h 13m 47.224s |
10 |
2 ↑ 5 | Oliver Tichy | Coloni Motorsport | Lola T96/50-Zytek (Avon) |
1h 14m 13.144s +25.920s |
6 |
3 ↑ 8 | Gareth Rees | Durango Formula | Lola T96/50-Zytek (Avon) |
1h 14m 18.272s +31.048s |
4 |
4 ↑ 10 | Werner Lupberger | Edenbridge Racing | Lola T96/50-Zytek (Avon) |
1h 14m 30.585s +43.361s |
3 |
5 ↑ 5 | Rui Aguas | Nordic Racing | Lola T96/50-Zytek (Avon) |
1h 14m 36.630s +49.406s |
2 |
6 ↑ 18 | Christian Horner | Arden Racing | Lola T96/50-Zytek (Avon) |
1h 14m 45.683s +58.459s |
1 |
7 ↑ 19 | David Cook | DC Cook Motorsport | Lola T96/50-Zytek (Avon) |
1h 15m 2.843s +1m 15.619s |
0 |
8 ↑ 9 | Gregoire de Galzain | DAMS | Lola T96/50-Zytek (Avon) |
1h 15m 7.814s +1m 20.590s |
0 |
9 ↑ 4 | Craig Lowndes | RSM Marko | Lola T96/50-Zytek (Avon) | 0 | |
10 ↓ 1 | Max Wilson | Edenbridge Racing | Lola T96/50-Zytek (Avon) | 0 | |
11 ↑ 5 | Laurent Redon | Super Nova Racing | Lola T96/50-Zytek (Avon) | 0 | |
12 ↑ 11 | Thomas Biagi | HMS-Hofmann | Lola T96/50-Zytek (Avon) | 0 | |
R | Kurt Mollekens | KTR Racing | Lola T96/50-Zytek (Avon) | 0 | |
R | Soheil Ayari | Team Astromega | Lola T96/50-Zytek (Avon) | 0 | |
R | Boris Derichebourg | Team Astromega | Lola T96/50-Zytek (Avon) | 0 | |
R | Gonzalo Rodriguez | Redman Bright Engineering | Lola T96/50-Zytek (Avon) | 0 | |
R | Marc Gene | Pacific Racing | Lola T96/50-Zytek (Avon) | 0 | |
R | Stephen Watson | Durango Formula | Lola T96/50-Zytek (Avon) | 0 | |
R | Gaston Mazzacane | Auto Sport Racing | Lola T96/50-Zytek (Avon) | 0 | |
R | Tom Kristensen | Auto Sport Racing | Lola T96/50-Zytek (Avon) | 0 | |
R | Thomas Schie | Bob Salisbury Engineering | Lola T96/50-Zytek (Avon) | 0 | |
R | Jason Watt | Den Bla Avis | Lola T96/50-Zytek (Avon) | 0 | |
R | Ricardo Zonta | Super Nova Racing | Lola T96/50-Zytek (Avon) | 0 | |
R | Pedro Couceiro | Draco Engineering | Lola T96/50-Zytek (Avon) | 0 | |
R | Jamie Davies | DAMS | Lola T96/50-Zytek (Avon) | 0 | |
DSQ | Cyrille Sauvage | Draco Engineering | Lola T96/50-Zytek (Avon) |
1h 13m 52.493s +5.269s |
0 |
DNQ | James Taylor | Bob Salisbury Engineering | Lola T96/50-Zytek (Avon) | 0 | |
DNQ | Patrick Lemarie | DC Cook Motorsport | Lola T96/50-Zytek (Avon) | 0 | |
DNQ | Markus Friesacher | Coloni Motorsport | Lola T96/50-Zytek (Avon) | 0 | |
DNQ | Miguel Angel de Castro | Elide Racing | Lola T96/50-Zytek (Avon) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.