Our new database page will launch shortly.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 5 | Rene Arnoux | Equipe Renault Elf | Renault RE30B (Michelin) |
1h 22m 25.734s |
9 |
2 ↑ 1 | Patrick Tambay | Scuderia Ferrari | Ferrari 126C2 (Goodyear) |
1h 22m 39.798s +14.064s |
6 |
3 ↓ 2 | Mario Andretti | Scuderia Ferrari | Ferrari 126C2 (Goodyear) |
1h 23m 14.186s +48.452s |
4 |
4 ↑ 8 | John Watson | Marlboro McLaren International | McLaren MP4/1B-Ford (Michelin) |
1h 23m 53.579s +1m 27.845s |
3 |
5 ↑ 6 | Michele Alboreto | Team Tyrrell | Tyrrell 011-Ford (Goodyear) | 2 | |
6 ↑ 8 | Eddie Cheever | Equipe Talbot Gitanes | Ligier JS19-Matra (Michelin) | 1 | |
7 ↑ 16 | Nigel Mansell | John Player Team Lotus | Lotus 91-Ford (Goodyear) | 0 | |
8 ↓ 1 | Keke Rosberg | TAG Williams Team | Williams FW08-Ford (Goodyear) | 0 | |
9 ↑ 16 | Eliseo Salazar | Team ATS | ATS D5-Ford (Michelin) | 0 | |
10 ↓ 1 | Andrea de Cesaris | Marlboro Team Alfa Romeo | Alfa Romeo 182 (Michelin) | 0 | |
11 ↑ 15 | Chico Serra | Fittipaldi Automotive | Fittipaldi F9-Ford (Pirelli) | 0 | |
12 ↑ 12 | Mauro Baldi | Arrows Racing Team | Arrows A5-Ford (Pirelli) | 0 | |
NC | Roberto Guerrero | Ensign Racing | Ensign N181-Ford (Michelin) | 0 | |
R | Elio de Angelis | John Player Team Lotus | Lotus 91-Ford (Goodyear) | 0 | |
R | Bruno Giacomelli | Marlboro Team Alfa Romeo | Alfa Romeo 182 (Michelin) | 0 | |
R | Marc Surer | Arrows Racing Team | Arrows A4-Ford (Pirelli) | 0 | |
R | Alain Prost | Equipe Renault Elf | Renault RE30B (Michelin) | 0 | |
R | Niki Lauda | Marlboro McLaren International | McLaren MP4/1B-Ford (Michelin) | 0 | |
R | Jean-Pierre Jarier | Osella Squadra Corse | Osella FA1C-Ford (Pirelli) | 0 | |
R | Nelson Piquet | Parmalat Racing Team | Brabham BT50-BMW (Goodyear) | 0 | |
R | Riccardo Patrese | Parmalat Racing Team | Brabham BT50-BMW (Goodyear) | 0 | |
R | Jacques Laffite | Equipe Talbot Gitanes | Ligier JS19-Matra (Michelin) | 0 | |
R | Teo Fabi | Toleman Group Motorsport | Toleman TG181C-Hart (Pirelli) | 0 | |
R | Derek Daly | TAG Williams Team | Williams FW08-Ford (Goodyear) | 0 | |
R | Derek Warwick | Toleman Group Motorsport | Toleman TG183-Hart (Pirelli) | 0 | |
R | Brian Henton | Team Tyrrell | Tyrrell 011-Ford (Goodyear) | 0 | |
DNQ | Rupert Keegan | Rothmans March Grand Prix | March 821-Ford (Michelin) | 0 | |
DNQ | Raul Boesel | Rothmans March Grand Prix | March 821-Ford (Michelin) | 0 | |
DNQ | Tommy Byrne | Theodore Racing Team | Theodore TY02-Ford (Goodyear) | 0 | |
DNQ | Manfred Winkelhock | Team ATS | ATS D5-Ford (Michelin) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.