Our new database page will launch shortly.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Brian McGuire | Brian McGuire | Williams FW04-Ford |
36m 35.400s |
22 |
2 ↑ 11 | Damien Magee | Hexagon Racing | Penske PC3-Ford |
37m 9.000s +33.600s |
15 |
3 ↑ 1 | Valentino Musetti | Dave Price Racing | March 752-Ford |
37m 11.000s +35.600s |
12 |
4 ↑ 2 | Andy Sutcliffe | RAM Racing | Brabham BT44B-Ford |
37m 14.000s +38.600s |
10 |
5 ↑ 2 | Mike Wilds | Team PR Reilly | Ensign N174-Ford |
37m 19.400s +44.000s |
8 |
6 ↑ 6 | Keith Holland | Len Gibbs Racing | Lola T400-Chevrolet |
37m 44.000s +1m 8.600s |
6 |
7 ↑ 7 | Divina Galica | ShellSport Whiting | Surtees TS16/4-Ford | 4 | |
8 ↑ 11 | Emilio de Villota | Roger Heavens Racing | Lyncar 006-Ford | 3 | |
9 ↑ 7 | Bernard de Dryver | Bob Salisbury Racing | March 752-BMW | 2 | |
10 ↑ 11 | Dennis Leech | Dennis Leech | Chevron B28-Chevrolet | 1 | |
11 ↑ 6 | Peter Wardle | Peter Wardle | Surtees TS15-Ford | 0 | |
12 ↑ 10 | Mike King | Brauch Racing | Lola T360-Ford | 0 | |
13 ↑ 7 | Derek Worthington | Roger Heavens Racing | March 762-Ford | 0 | |
14 ↑ 9 | Chris Featherstone | Chris Featherstone | McRae GM1-Chevrolet | 0 | |
15 ↓ 6 | Norman Dickson | Dicksons of Perth | Modus M3-Ford | 0 | |
16 ↑ 8 | Allan Kayes | Allan Kayes | Lola T330-Chevrolet | 0 | |
NC | Adrian Russell | Adrian Russell | Lola T460-Ford | 0 | |
R | Brian Henton | Brian Lewis Racing | Boxer PR276-Ford | 0 | |
R | Richard Scott | Dicksons of Perth | Modus M3-Ford | 0 | |
R | Bob Evans | McKechnie Racing Organisation | McLaren M25-Chevrolet | 0 | |
R | Roy Baker | Roy Baker | March 75B-Ford | 0 | |
R | John Nicholson | Pinch Plant | March 752-Ford | 0 | |
R | David Purley | Lec Refrigeration Racing | Chevron B30-Ford | 0 | |
R | John Wingfield | Marshall Wingfield | Ralt RT1-Ford | 0 | |
R | Ray Mallock | Ardmore Racing | March 742-Ford | 0 | |
R | Terry Perkins | Graham Eden Racing | Sana RD9-Ford | 0 | |
DNS | Derek Cook | Derek Cook | Chevron B27-Ford | 0 | |
DNS | Chris Choat | Chris Choat | Trojan T101-Chevrolet | 0 | |
DNS | Jeremy Sumner | Jeremy Sumner | Chevron B27-Ford | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.