Our new database page will launch shortly.
Grid | Driver | Team | Time |
---|---|---|---|
1 | Giuseppe Farina | Alfa Corse |
4m 51.800s |
2 | Reg Parnell | GA Vandervell |
4m 57.200s |
3 | Brian Shawe-Taylor | Brian Shawe-Taylor |
5m 16.800s |
4 | Bob Gerard | Bob Gerard |
5m 17.000s |
5 | Emmanuel de Graffenried | Enrico Plate | |
6 | Yves Giraud-Cabantous | Yves Giraud-Cabantous | |
7 | David Murray | Scuderia Ambrosiana | |
8 | Graham Whitehead | Graham Whitehead | |
9 | Ernie Wilkinson | Peter Whitehead | |
10 | David Hampshire | Reg Parnell | |
11 | Peter Walker | Rob Walker Racing Team | |
12 | Duncan Hamilton | Duncan Hamilton | |
13 | Philip Fotheringham-Parker | Duncan Hamilton | |
14 | Louis Rosier | Ecurie Rosier | |
15 | Philippe Etancelin | Philippe Etancelin | |
16 | Johnny Claes | Ecurie Belge | |
17 | Guy Mairesse | Ecurie Rosier | |
18 | Peter Whitehead | Peter Whitehead | |
19 | Louis Chiron | Enrico Plate | |
20 | Joe Kelly | Joe Kelly |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.