Our new database page will launch shortly.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 3 | Rudolf Caracciola | Daimler-Benz | Mercedes-Benz W125 (Continental) |
3h 46m 0.100s |
0 |
2 ↑ 1 | Manfred von Brauchitsch | Daimler-Benz | Mercedes-Benz W125 (Continental) |
3h 46m 46.300s +46.200s |
0 |
3 ↓ 2 | Bernd Rosemeyer | Auto Union | Auto Union C (Continental) |
3h 47m 1.400s +1m 1.300s |
0 |
4 ↑ 1 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo 12C-36 |
3h 50m 4.000s +4m 3.900s |
0 |
5 ↑ 1 | Rudolf Hasse | Auto Union | Auto Union C (Continental) |
3h 51m 25.100s +5m 25.000s |
0 |
6 ↑ 4 | Christian Kautz | Daimler-Benz | Mercedes-Benz W125 (Continental) |
3h 52m 10.300s +6m 10.200s |
0 |
7 ↓ 5 | Hermann Lang | Daimler-Benz | Mercedes-Benz W125 (Continental) | 0 | |
8 ↑ 5 | Hans Ruesch | Hans Ruesch | Alfa Romeo Tipo-C "8C-35" | 0 | |
9 ↑ 10 | Kenneth Evans | Kenneth Evans | Alfa Romeo Tipo-B "P3" | 0 | |
10 ↑ 11 | Erno Festetics | Graf Erno Festetics | Maserati 8CM | 0 | |
11 ↑ 4 | Vittorio Belmondo | Graf Salvi del Pero | Alfa Romeo Tipo-C "8C-35" | 0 | |
R | Luigi Soffietti | Luigi Soffietti | Maserati 6C-34 | 0 | |
R | Giuseppe Farina | Scuderia Ferrari | Alfa Romeo 12C-36 | 0 | |
R | Attilio Marinoni | Scuderia Ferrari | Alfa Romeo Tipo-C "8C-35" | 0 | |
R | Laszlo Hartmann | Laszlo Hartmann | Maserati 8CM | 0 | |
R | Franco Cortese | Scuderia Maremmana | Maserati 6CM | 0 | |
R | Hans Stuck | Auto Union | Auto Union C (Continental) | 0 | |
R | Dick Seaman | Daimler-Benz | Mercedes-Benz W125 (Continental) | 0 | |
R | Ernst von Delius | Auto Union | Auto Union C (Continental) | 0 | |
R | Paul Pietsch | Paul Pietsch | Maserati 6C-34 | 0 | |
R | Giovanni Minozzi | Giovanni Minozzi | Maserati 8CM | 0 | |
R | Francesco Severi | Francesco Severi | Maserati 6C-34 | 0 | |
R | Renato Balestrero | Renato Balestrero | Alfa Romeo Tipo-B "P3" | 0 | |
R | Edoardo Teagno | Scuderia SubAuda | Maserati 8CM | 0 | |
R | Raymond Sommer | Raymond Sommer | Alfa Romeo Tipo-C "8C-35" | 0 | |
R | Hermann Muller | Auto Union | Auto Union C (Continental) | 0 | |
DNS | Carlo Felice Trossi | Scuderia Ferrari | Alfa Romeo 12C-36 | 0 | |
DNS | Joel Thorne | Scuderia Ferrari | Alfa Romeo Tipo-C "8C-35" | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.