Our new database page will launch shortly.
Season | Name | Starts | Poles | Podiums | Wins | Position | Points |
---|---|---|---|---|---|---|---|
2013 | Sprint Cup | 44th | 31 | ||||
2010 | Sprint Cup | 72nd | 43 | ||||
2009 | Sprint Cup | 56th | 158 | ||||
2008 | Sprint Cup | 56th | 200 | ||||
2007 | Nextel Cup | 54th | 283 | ||||
2006 | Nextel Cup | 62nd | 119 | ||||
2005 | Nextel Cup | 59th | 230 | ||||
2004 | Nextel Cup | 67th | 170 | ||||
2003 | Winston Cup | 56th | 200 | ||||
2002 | Winston Cup | 69th | 88 | ||||
2001 | Winston Cup | 59th | 96 | ||||
2001 |
Grand American Rolex Sports Car Series
Corvette Racing |
1 | 0 | 1 | 1 | 0 | |
2000 | Winston Cup | 72nd | 34 | ||||
1999 | Winston Cup | 54th | 175 | ||||
1998 | Winston Cup | 63rd | 92 | ||||
1997 |
PSCR Championship
Central Arkansas Racing Sevices |
1 | 1 | 1 | 1 | 0 | |
1995 | Winston Cup | 63rd | 58 |