Our new database page will launch shortly.
Season | Name | Starts | Poles | Podiums | Wins | Position | Points |
---|---|---|---|---|---|---|---|
2009 | HiQ British Touring Car Championship | 20th | 5 | ||||
2004 | Green Flag British Touring Car Championship | 4th | 213 | ||||
2003 | Green Flag British Touring Car Championship | 6th | 121 | ||||
2002 | Green Flag British Touring Car Championship | 4th | 136 | ||||
2000 | Auto Trader British Touring Car Championship | 2nd | 193 | ||||
1999 | Auto Trader British Touring Car Championship | 12th | 78 | ||||
1998 | Auto Trader British Touring Car Championship | 2nd | 239 | ||||
1997 | Auto Trader British Touring Car Championship | 11th | 56 | ||||
1993 | All-Japan F3 Championship | 3rd | 36 | ||||
1992 | All-Japan F3 Championship | 1st | 54 | ||||
1991 |
World Sportscar Championship
Konrad Motorsport |
1 | 0 | 0 | 0 | 0 | |
1991 | All-Japan F3 Championship | 14th | 6 | ||||
1990 |
World Sports-Prototype Championship
Team Lee-Davey Porsche Kremer Racing |
6 | 0 | 0 | 0 | 0 | |
1985 | Marlboro British F3 Championship | 13th | 5 |