Our new database page will launch shortly.
Season | Name | Starts | Poles | Podiums | Wins | Position | Points |
---|---|---|---|---|---|---|---|
2013 | Porsche Supercup | 22nd | 3 | ||||
2012 | Porsche Supercup | 15th | 27 | ||||
2011 | Porsche Supercup | 14th | 34 | ||||
2010 | Porsche Supercup | 14th | 46 | ||||
2008 | Porsche Supercup | 16th | 44 | ||||
2007 | Porsche Supercup | 7th | 90 | ||||
2006 | Porsche Supercup | 7th | 100 | ||||
2005 | Porsche Supercup | 1st | 173 | ||||
2004 | Porsche Supercup | 11th | 79 | ||||
2003 | Porsche Supercup | 6th | 99 | ||||
2002 | Porsche Supercup | 7th | 109 | ||||
2001 | Porsche Supercup | 8th | 106 | ||||
2000 | Porsche Supercup | 9th | 76 | ||||
1996/1997 |
Indy Racing League
Team Scandia |
2 | 0 | 0 |
0 0% win rate
|
39th | 24 |
1996 |
Indy Racing League
Team Scandia |
1 | 0 | 0 |
0 0% win rate
|
23rd | 31 |
1995 |
PPG Indycar World Series
Payton-Coyne Racing |
17 | 0 | 0 |
0 0% win rate
|
22nd | 15 |
1994 |
PPG Indycar World Series
Dale Coyne Racing Euromotorsport |
10 (1) | 0 | 0 |
0 0% win rate
|
25th | 9 |
1993 |
FIA International F3000 Championship
Nordic Racing |
8 (1) | 0 | 1 |
0 0% win rate
|
11th | 4 |
1992 |
FIA International F3000 Championship
Forti Corse |
10 | 0 | 0 |
0 0% win rate
|
12th | 4 |
1991 | Italian F3 Championship | 9th | 14 | ||||
1990 | Italian F3 Championship | 17th | 4 |