Our new database page will launch shortly.
Race name | Date | Championship | Laps | Winner |
---|---|---|---|---|
Eastern Creek A1GP | 03/02/2008 | A1GP World Cup of Motorsport | 14 | Loic Duval |
Eastern Creek A1GP | 03/02/2008 | A1GP World Cup of Motorsport | 42 | Adrian Zaugg |
Eastern Creek A1GP | 04/02/2007 | A1GP World Cup of Motorsport | 46 | Nico Hülkenberg |
Eastern Creek A1GP | 04/02/2007 | A1GP World Cup of Motorsport | 14 | Nico Hülkenberg |
Eastern Creek A1GP | 06/11/2005 | A1GP World Cup of Motorsport | 19 | Nicolas Lapierre |
Eastern Creek A1GP | 06/11/2005 | A1GP World Cup of Motorsport | 35 | Nicolas Lapierre |
Australian MotoGP | 20/10/1996 | World Motorcycle Championship | 30 | Loris Capirossi |
Australian MotoGP | 26/03/1995 | World Motorcycle Championship | 30 | Mick Doohan |
Australian MotoGP | 27/03/1994 | World Motorcycle Championship | 29 | John Kocinski |
Australian MotoGP | 28/03/1993 | World Motorcycle Championship | 30 | Kevin Schwantz |
Australian MotoGP | 12/04/1992 | World Motorcycle Championship | 30 | Mick Doohan |
Australian MotoGP | 07/04/1991 | World Motorcycle Championship | 32 | Wayne Rainey |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.