Our new database page will launch shortly.
Race name | Date | Championship | Laps | Winner |
---|---|---|---|---|
Durban A1GP | 24/02/2008 | A1GP World Cup of Motorsport | 41 | Neel Jani |
Durban A1GP | 24/02/2008 | A1GP World Cup of Motorsport | 11 | Robert Wickens |
Durban A1GP | 24/02/2007 | A1GP World Cup of Motorsport | 15 | Nico Hülkenberg |
Durban A1GP | 24/02/2007 | A1GP World Cup of Motorsport | 49 | Nico Hülkenberg |
Durban A1GP | 29/01/2006 | A1GP World Cup of Motorsport | 20 | Alexandre Premat |
Durban A1GP | 29/01/2006 | A1GP World Cup of Motorsport | 40 | Jos Verstappen |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.