Our new database page will launch shortly.
Race name | Date | Championship | Laps | Winner |
---|---|---|---|---|
Dubai GP2 Asia | 06/12/2008 | GP2 Asia Series | 0 | |
Dubai GP2 Asia | 05/12/2008 | GP2 Asia Series | 34 | Kamui Kobayashi |
Dubai GP2 Asia | 12/04/2008 | GP2 Asia Series | 23 | Marco Bonanomi |
Dubai GP2 Asia | 11/04/2008 | GP2 Asia Series | 34 | Romain Grosjean |
Dubai GP2 Asia | 26/01/2008 | GP2 Asia Series | 28 | Romain Grosjean |
Dubai GP2 Asia | 25/01/2008 | GP2 Asia Series | 42 | Romain Grosjean |
Dubai FIA GT | 18/11/2006 | FIA GT Championship | 89 | Jean-Denis Deletraz, Andrea Piccini |
Dubai A1GP | 11/12/2005 | A1GP World Cup of Motorsport | 15 | Neel Jani |
Dubai A1GP | 11/12/2005 | A1GP World Cup of Motorsport | 30 | Nicolas Lapierre |
Dubai FIA GT | 18/11/2005 | FIA GT Championship | 89 | Gabriele Gardel, Pedro Lamy |
Dubai FIA GT | 08/10/2004 | FIA GT Championship | 88 | Matteo Bobbi, Gabriele Gardel |
Dubai ETCC | 08/10/2004 | European Touring Car Championship | 10 | Gabriele Tarquini |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.