Our new database page will launch shortly.
Race name | Date | Championship | Laps | Winner |
---|---|---|---|---|
Baltimore Indy Lights | 01/09/2013 | IRL Firestone Indy Lights Series | 35 | Jack Hawksworth |
Baltimore Indycars | 01/09/2013 | IZOD IndyCar Series | 75 | Simon Pagenaud |
Baltimore ALMS | 31/08/2013 | American Le Mans Series | 41 | Lucas Luhr, Klaus Graf |
Baltimore Indy Lights | 02/09/2012 | IRL Firestone Indy Lights Series | 35 | Tristan Vautier |
Baltimore Indycars | 02/09/2012 | IZOD IndyCar Series | 75 | Ryan Hunter-Reay |
Baltimore ALMS | 01/09/2012 | American Le Mans Series | 67 | Scott Tucker, Christophe Bouchut |
Baltimore Indy Lights | 04/09/2011 | IRL Firestone Indy Lights Series | 35 | Gustavo Yacaman |
Baltimore Indycars | 04/09/2011 | IZOD IndyCar Series | 75 | Will Power |
Baltimore ALMS | 03/09/2011 | American Le Mans Series | 71 | Humain Al Masaood, Steven Kane |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.