Our new database page will launch shortly.
Race name | Date | Championship | Laps | Winner |
---|---|---|---|---|
Adria Auto GP | 08/05/2016 | Auto GP World Series | 23 | Luis Michael Dorrbecker |
Adria Auto GP | 07/05/2016 | Auto GP World Series | 23 | Luis Michael Dorrbecker |
Adria DTM | 31/10/2010 | Deutsche Tourenwagen Meisterschaft | 38 | Timo Scheider |
Adria Superleague | 05/09/2010 | Superleague Formula | 40 | Davide Rigon |
Adria Superleague | 05/09/2010 | Superleague Formula | 40 | Marcos Martinez Ucha |
Adria Superleague | 05/09/2010 | Superleague Formula | 5 | Davide Rigon |
Adria FIA GT | 16/05/2009 | FIA GT Championship | 96 | Michael Bartels, Andrea Bertolini |
Adria FIA GT | 21/06/2008 | FIA GT Championship | 96 | Fabrizio Gollin, Mike Hezemans |
Adria FIA GT | 07/09/2007 | FIA GT Championship | 95 | Ryan Sharp, Karl Wendlinger |
Adria FIA GT | 15/10/2006 | FIA GT Championship | 144 | Thomas Biagi, Jamie Davies |
Adria Euro F3000 | 09/04/2006 | Euroseries 3000 | 30 | Giacomo Ricci |
Adria Euro F3000 | 08/04/2006 | Euroseries 3000 | 23 | Marco Bonanomi |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.