Our new database page will launch shortly.
Round | Race name | Date | Circuit | Laps | Winner |
---|---|---|---|---|---|
1 | Trenton Indycars | 30/03/1958 | Trenton | 100 | Len Sutton |
2 | Indianapolis 500 | 30/05/1958 | Indianapolis | 200 | Jimmy Bryan |
3 | Milwaukee Indycars | 08/06/1958 | Milwaukee | 100 | Art Bisch |
4 | Langhorne Indycars | 15/06/1958 | Langhorne | 100 | Eddie Sachs |
5 | Atlanta Indycars | 04/07/1958 | Lakewood Park | 100 | Jud Larson |
6 | Springfield Indycars | 16/08/1958 | Springfield | 100 | Johnny Thomson |
7 | Milwaukee Indycars | 24/08/1958 | Milwaukee | 200 | Rodger Ward |
8 | Du Quoin Indycars | 01/09/1958 | Du Quoin | 100 | Johnny Thomson |
9 | Syracuse Indycars | 06/09/1958 | Syracuse | 100 | Johnny Thomson |
10 | Indiana State Fair Indycars | 13/09/1958 | Indiana State Fairgrounds | 100 | Eddie Sachs |
11 | Trenton Indycars | 28/09/1958 | Trenton | 100 | Rodger Ward |
12 | Sacramento Indycars | 26/10/1958 | Sacramento | 100 | Johnny Thomson |
13 | Phoenix Indycars | 11/11/1958 | Phoenix | 100 | Jud Larson |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.