Our new database page will launch shortly.
Round | Race name | Date | Circuit | Laps | Winner |
---|---|---|---|---|---|
1 | Magny-Cours FIA GT | 21/04/2002 | Magny-Cours | 108 | Jamie Campbell-Walter, Nicolaus Springer |
2 | British Empire Trophy | 05/05/2002 | Silverstone | 96 | Fabio Babini, Marc Duez |
3 | Brno FIA GT | 19/05/2002 | Brno | 85 | Jamie Campbell-Walter, Nicolaus Springer |
4 | Jarama FIA GT | 02/06/2002 | Jarama | 112 | Jean-Denis Deletraz, Andrea Piccini |
5 | Anderstorp FIA GT | 30/06/2002 | Anderstorp | 84 | Jean-Denis Deletraz, Andrea Piccini |
6 | Oschersleben FIA GT | 14/07/2002 | Oschersleben | 120 | Jean-Denis Deletraz, Andrea Piccini |
7 | Spa 24 Hours | 04/08/2002 | Spa-Francorchamps | 526 | Christophe Bouchut, Sebastien Bourdais, David Terrien, Vincent Vosse |
8 | Enna FIA GT | 22/09/2002 | Enna-Pergusa | 101 | Jamie Campbell-Walter, Nicolaus Springer |
9 | Donington FIA GT | 06/10/2002 | Donington Park | 113 | Mike Hezemans, Anthony Kumpen |
10 | Estoril FIA GT | 20/10/2002 | Estoril | 100 | Jean-Denis Deletraz, Andrea Piccini |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.