Our new database page will launch shortly.
Round | Race name | Date | Circuit | Laps | Winner |
---|---|---|---|---|---|
1 | Long Beach Grand Prix | 09/04/2006 | Long Beach | 74 | Sebastien Bourdais |
2 | Houston Champ Cars | 13/05/2006 | Houston-NRG | 96 | Sebastien Bourdais |
3 | Monterrey Champ Cars | 21/05/2006 | Fundidora Park | 76 | Sebastien Bourdais |
4 | Milwaukee Champ Cars | 04/06/2006 | Milwaukee | 197 | Sebastien Bourdais |
5 | Portland Champ Cars | 18/06/2006 | Portland | 105 | AJ Allmendinger |
6 | Cleveland Champ Cars | 25/06/2006 | Cleveland | 95 | AJ Allmendinger |
7 | Toronto Champ Cars | 09/07/2006 | Toronto | 86 | AJ Allmendinger |
8 | Edmonton Champ Cars | 23/07/2006 | Edmonton | 85 | Justin Wilson |
9 | San Jose Champ Cars | 30/07/2006 | San Jose | 97 | Sebastien Bourdais |
10 | Denver Champ Cars | 13/08/2006 | Denver-Pepsi Center | 97 | AJ Allmendinger |
11 | Montreal Champ Cars | 28/08/2006 | Montreal | 67 | Sebastien Bourdais |
12 | Road America Champ Cars | 24/09/2006 | Elkhart Lake | 51 | AJ Allmendinger |
14 | Surfers Paradise Champ Cars | 22/10/2006 | Surfers Paradise | 59 | Nelson Philippe |
15 | Mexico City Champ Cars | 12/11/2006 | Mexico City | 66 | Sebastien Bourdais |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Email: [email protected]
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.